Radeon RX 480 | Polaris 10 (Ellesmere XT) | 2304 / 1266 MHz | 8/4 GB / 8.0 GHz | 256-bit / 256 GB/s | Radeon RX 580 | Polaris 20 XLX (Ellesmere XT) | 2304 / 1340 MHz | 8/4 GB / 8.0 GHz | 256-bit / 256 GB/s |
Radeon RX 470 | Polaris 10 (Ellesmere Pro) | 2048 / 1206 MHz | 8/4 GB / 6.6 GHz | 256-bit / 212 GB/s | Radeon RX 570 | Polaris 20 XL (Ellesmere Pro) | 2048 / 1244 MHz | 8/4 GB / 7.0 GHz | 256-bit / 224 GB/s |
Radeon RX 460 | Polaris 11 (Baffin Pro) | 896 / 1200 MHz | 4/2 GB / 7.0 GHz | 128-bit / 112 GB/s | Radeon RX 560 | Polaris 21 (Baffin Pro) | 1024 / 1275 MHz | 4/2 GB / 7.0 GHz | 128-bit / 112 GB/s |
N/A | N/A | N/A | N/A | N/A | Radeon RX 550 | Polaris 12 (Lexa Pro) | 512/ 1183 MHz | 4/2 GB / 7.0 GHz | 128-bit / 112 GB/s |
Radeon RX 580 | |
Compute Units | 36 |
Stream Processors | 2304 |
Clock Speeds (Boost / Base) | 1340 MHz / 1257 MHz |
Peak Performance (TFLOPS) | Up to 6.2 |
Memory Speed (Effective) | 8 Gbps |
Texture Units | 144 |
ROPs | 32 |
Memory Bandwidth | 256 GB/s or higher |
Memory Interface | 256 bit |
Memory Type | GDDR5 |
GCN Architecture | 4th Generation |
AMD FreeSync™ Technology | Yes |
DirectX® 12 and Vulkan® Support | Yes |
HDMI™ | 4K60 support |
DisplayPort Version | 1.4 |
HDCP | 2.2 |
Radeon RX 570 Confirmed Specification By AMD Radeon
Radeon RX 570 | |
Compute Units | 32 |
Stream Processors | 2048 |
Clock Speeds (Boost / Base) | 1244 MHz / 1168 MHz |
Peak Performance (TFLOPS) | Up to 5.1 |
Memory Speed (Effective) | 7 Gbps |
Texture Units | 128 |
ROPs | 32 |
Memory Bandwidth | 224 GB/s or higher |
Memory Interface | 256 bit |
Memory Type | GDDR5 |
GCN Architecture | 4th Generation |
AMD FreeSync™ Technology | Yes |
DirectX® 12 and Vulkan® Support | Yes |
HDMI™ | 4K60 support |
DisplayPort Version | 1.4 |
HDCP | 2.2 |
Radeon RX 560 | |
Compute Units | 16 |
Stream Processors | 1024 |
Clock Speeds (Boost / Base) | 1275 MHz / 1175 MHz |
Peak Performance (TFLOPS) | Up to 2.6 |
Memory Speed (Effective) | 7 Gbps or higher |
Texture Units | 144 |
Peak Texture Fill-Rate | Up to 81.6 GT/s |
ROPs | 16 |
Peak Pixel Fill-Rate | Up to 20.4 GP/s |
Memory Bandwidth | 112 GB/s or higher |
Memory Interface | 128 bit |
Memory Type | GDDR5 |
Typical Board Power | 80W |
GCN Architecture | 4th Generation |
AMD FreeSync™ Technology | Yes |
DirectX® 12 and Vulkan® Support | Yes |
Virtual Super Resolution | Yes |
HDMI™ Version | 2.0 |
DisplayPort Version | 1.4 |
HDCP | 2.2 |
Radeon RX 550 | |
Compute Units | 8 / 10 |
Stream Processors | 512 |
Clock Speeds (Boost / Base) | 1100 MHz |
Peak Performance (TFLOPS) | Up to 1.1 |
Memory Speed (Effective) | Up to 7.0 Gbps |
Texture Units | 32 |
ROPs | 16 |
Memory Bandwidth | Up to 112 GB/s |
Memory Interface | 128 bit |
Memory Type | GDDR5 |
GCN Architecture | 4th Generation |
AMD FreeSync™ Technology | Yes |
DirectX® 12 and Vulkan® Support | Yes |
HDMI™ | 4K60 support |
DisplayPort Version | 1.4 |
HDCP | 2.2 |
Looking for excellent VisionTek Radeon in UAE, Radeon RX 560 in UAE, 4GB GDDR5 Graphics Card in UAE Visit now https://gccgamers.com/computer-parts-components/visiontek-radeon-rx-560-4gb-gddr5-graphics-card-multi-display-4-monitor-4-display-port-vtk-401789.html
ReplyDelete